<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing 101</title>
	<atom:link href="http://101-investing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://101-investing.com</link>
	<description>Learn How to Invest  &#124; Beginner Investing &#124; Investing for Dummies</description>
	<lastBuildDate>Sun, 02 Jan 2011 19:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>2010 Review of Investments: Silver is Big Winner</title>
		<link>http://101-investing.com/2011/01/2010-review-of-investments-silver-is-big-winner/</link>
		<comments>http://101-investing.com/2011/01/2010-review-of-investments-silver-is-big-winner/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 19:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Stock Trading Strategies]]></category>
		<category><![CDATA[Wall Street Facts]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://101-investing.com/?p=160</guid>
		<description><![CDATA[2010 Investment Performance Dow Jones Industrial Average: up 11% S&#38;P 500: up 13% NASDAQ: up 16% Oil: down 1% Gold: up 29% Silver: up 89% What should you buy in 2011? Based upon the performance in 2010, Silver is the clear winner. There are many ways to invest in Silver: Silver coins and bullion. Open [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010 Investment Performance</strong></p>
<p>Dow Jones Industrial Average: up 11%<br />
S&amp;P 500: up 13%<br />
NASDAQ: up 16%<br />
Oil: down 1%<br />
Gold: up 29%<br />
<strong>Silver: up 89%</strong></p>
<p>What should you buy in 2011? Based upon the performance in 2010, Silver is the clear winner.</p>
<p>There are many ways to invest in Silver:</p>
<ol>
<li>Silver coins and bullion. Open an account at <a href="http://www.BullionVault.com/#Mberger47">Bullion Vault</a> to have them buy and store silver bullion for you.</li>
<li>Silver ETF (NYSE ticker symbol: SLV) claims to hold Silver and tracks the price of bullion</li>
<li>Central Fund of Canada is audited to contain about 45% of its assets in silver (NYSE ticker symbol: CEF). The rest is in gold bullion.</li>
<li>Silver mining stocks (NYSE ticker symbols: HL, SVM, CDE) which provide good leverage to the price of silver</li>
</ol>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<table border="0" cellspacing="0" cellpadding="0" width="64">
<col width="64"></col>
<tbody>
<tr height="17">
<td style="height: 12.75pt; width: 48pt;" width="64" height="17">Review of   Investments in 2010: Dow up 11%, S&amp;P 500 up 13%, NASDAQ up 16%, Oil down   1%, Gold up 29%, Silver up 89%</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://101-investing.com/2011/01/2010-review-of-investments-silver-is-big-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Silver in an ABC Correction?</title>
		<link>http://101-investing.com/2010/11/is-silver-in-an-abc-correction/</link>
		<comments>http://101-investing.com/2010/11/is-silver-in-an-abc-correction/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://101-investing.com/?p=154</guid>
		<description><![CDATA[Do you remember the gold correction last winter (see this article)? Gold followed an ABC pattern of down, up, down and then a sharp bounce into the next rally. We see a similar pattern unfolding for silver which could take spot prices all the way down to $22-23/oz. See the chart below for an idea [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember the gold correction last winter (<a href="http://education.wallstreetsurvivor.com/ABCs-Gold-Investing">see this article</a>)? Gold followed an ABC pattern of down, up, down and then a sharp bounce into the next rally.</p>
<p>We see a similar pattern unfolding for silver which could take spot prices all the way down to $22-23/oz. See the chart below for an idea of where silver MAY go in the next 1-2 months.</p>
<p><a href="http://101-investing.com/wp-content/uploads/2010/11/silver-ABC1.gif"><img class="aligncenter size-full wp-image-157" title="silver-ABC" src="http://101-investing.com/wp-content/uploads/2010/11/silver-ABC1.gif" alt="Silver ABC correction" width="560" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://101-investing.com/2010/11/is-silver-in-an-abc-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &#8220;Never&#8221; goes down</title>
		<link>http://101-investing.com/2010/08/real-estate-never-goes-down/</link>
		<comments>http://101-investing.com/2010/08/real-estate-never-goes-down/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Manias]]></category>

		<guid isPermaLink="false">http://101-investing.com/?p=147</guid>
		<description><![CDATA[These are the famous last words of millions of Americans who bought homes at the height of the real estate mania in 2005-06. As a new investor, be careful when someone says &#8220;never&#8221; or &#8220;always&#8221; in regards to investments. While real estate never went down before 2005, the fact that so many people believed it [...]]]></description>
			<content:encoded><![CDATA[<p>These are the famous last words of millions of Americans who bought homes at the height of the real estate mania in 2005-06.</p>
<p>As a new investor, be careful when someone says &#8220;never&#8221; or &#8220;always&#8221; in regards to investments.</p>
<p>While real estate never went down before 2005, the fact that so many people believed it was a &#8220;can&#8217;t miss&#8221; investment made it a losing investment. When too many people act with greed in their eyes and hearts, bad things happen.</p>
<p>Look at the chart below:</p>
<p><img class="aligncenter size-full wp-image-148" title="real-estate-investments" src="http://101-investing.com/wp-content/uploads/2010/08/real-estate-investments.png" alt="Real estate &quot;never&quot; goes down" width="580" height="248" /></p>
<p>As you can see, real estate has gone down since 2006. And Gold has far outperformed real estate or the stock market since 2000.</p>
<p>To learn how invest properly and not get hooked into investing manias, take the <a href="http://101-investing.com/investing-101-ebook/">Investing 101 eCourse</a>. It has an entire chapter devoted to investing manias, how to spot them and how to avoid them before losing your shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://101-investing.com/2010/08/real-estate-never-goes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of a &#8220;Bear&#8221; Market</title>
		<link>http://101-investing.com/2010/07/definition-of-a-bear-market/</link>
		<comments>http://101-investing.com/2010/07/definition-of-a-bear-market/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Jargon]]></category>
		<category><![CDATA[Bear market]]></category>

		<guid isPermaLink="false">http://101-investing.com/?p=132</guid>
		<description><![CDATA[This is a term that is not strictly defined although everyone agrees that a Bear market is a DECLINING stock market. Some people say that a 15% overall decline in a stock market index like the Dow 30 or the S&#38;P 500 or the NASDAQ constitutes a Bear Market. Others say that a decline needs [...]]]></description>
			<content:encoded><![CDATA[<p>This is a term that is not strictly defined although everyone agrees that a Bear market is a DECLINING stock market.</p>
<p>Some people say that a 15% overall decline in a stock market index like the Dow 30 or the S&amp;P 500 or the NASDAQ constitutes a Bear Market.</p>
<p>Others say that a decline needs to reach 20% to be a Bear market. If that&#8217;s the case, then the Russell 2000 which is an average of smaller sized stocks, <em>just entered</em> Bear market territory.</p>
<p>On July 6th, the index slipped 20.5% below it&#8217;s recent high from April. That is a bear market by almost anyone&#8217;s definition.</p>
<p>Why is this important if only small stocks are falling hard? It is important because the small stocks tend to lead the market and the medium to big stocks soon follow.</p>
<p>You can follow the Russell 2000 index by typing <strong>^RUT</strong> into most online financial sites. However, you can&#8217;t buy this ticker symbol, it&#8217;s just an index. If you want to invest in the Russell 2000, you can buy the iShares Exchange Traded Fund which mimics the index. It&#8217;s ticker symbol is <strong>IWM</strong>.</p>
<p>Below is a chart for IWM:</p>
<p><a href="http://101-investing.com/wp-content/uploads/2010/07/ScreenHunter_01-Jul.-09-11.24.gif"><img class="aligncenter size-full wp-image-133" title="ScreenHunter_01 Jul. 09 11.24" src="http://101-investing.com/wp-content/uploads/2010/07/ScreenHunter_01-Jul.-09-11.24.gif" alt="IWM chart - bear market" width="500" /></a></p>
<p>For more information about how to take advantage and profit from Bear markets, read our <a href="http://101-investing.com/investing-101-ebook/">Investing 101 eBook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://101-investing.com/2010/07/definition-of-a-bear-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Trend Lines and Gold</title>
		<link>http://101-investing.com/2010/06/using-trend-lines-and-gold/</link>
		<comments>http://101-investing.com/2010/06/using-trend-lines-and-gold/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Stock Trading Strategies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://101-investing.com/?p=121</guid>
		<description><![CDATA[Using trend lines can help you time entry and exits on your positions. Take a look at the below chart of gold. As you can see, prices are behaving in an orderly, upwards trend. The rising trend line acts as support and the top line is resistance. Project these trend lines out about 30 days [...]]]></description>
			<content:encoded><![CDATA[<p>Using trend lines can help you time entry and exits on your positions.</p>
<p>Take a look at the below chart of gold. As you can see, prices are behaving in an orderly, upwards trend.</p>
<p><a href="http://101-investing.com/wp-content/uploads/2010/06/gold_chart_June-20101.gif"><img class="aligncenter size-full wp-image-126" title="gold_chart_June-2010" src="http://101-investing.com/wp-content/uploads/2010/06/gold_chart_June-20101.gif" alt="Gold Trend Lines Chart" width="600" height="330" /></a></p>
<p>The rising trend line acts as support and the top line is resistance. Project these trend lines out about 30 days and they will converge. What happens then or before then?</p>
<p>In my opinion, prices will break out higher to $1300 at least. What to do if you&#8217;re sitting in cash? you have two options: 1) Don&#8217;t take a chance and buy now at $1243, 2) wait until prices again test this lower support line around $1220, maybe $1210 if you&#8217;re lucky.</p>
<p>If you want to learn more about Trend Lines and the science of Technical Analysis, then download our <a href="http://101-investing.com/investing-101-ebook/">Investing 101 eBook</a> which contains an entire chapter on Technical Analysis filled with more examples and charts like the one above.</p>
]]></content:encoded>
			<wfw:commentRss>http://101-investing.com/2010/06/using-trend-lines-and-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to Stock Investing Basics</title>
		<link>http://101-investing.com/2010/06/keys-to-stock-investing-basics/</link>
		<comments>http://101-investing.com/2010/06/keys-to-stock-investing-basics/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Stock Trader Tips]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Savings accounts]]></category>

		<guid isPermaLink="false">http://101-investing.com/?p=104</guid>
		<description><![CDATA[The overriding key to stock investing basics is to keep it simple at the start. Learn how to start investing by understanding the difference between investing and using savings accounts to build a portfolio and how the markets work. Beginner stock market participants should avoid drowning in the exhaustive volume of technical information available. There [...]]]></description>
			<content:encoded><![CDATA[<p>The overriding key to stock investing basics is to keep it simple at the start. Learn how to start investing by understanding the difference between investing and using savings accounts to build a portfolio and how the markets work. Beginner stock market participants should avoid drowning in the exhaustive volume of technical information available.</p>
<p>There are three primary differences between savings and investing:</p>
<ul>
<li><strong>Ownership: </strong>When you purchase stocks you are becoming an owner in the company      in which you invest. This does not occur with a savings account.</li>
<li><strong>Potential      for gain: </strong>A savings account typically pays a stated return on      your dollars. Owning stock comes with a possibility of company growth,      higher profits, and, of course, higher value (gain) versus the stock      purchase price.</li>
<li><strong>Real risk potential:</strong> Savings accounts carry minimal risk. While your favorite bank is not likely to double your interest rate, even if it fails, your savings dollars are protected by federal insurance. Whether you are investing in penny stock or blue chips, you always have risk of partial or total loss of your money.</li>
</ul>
<p>The other stock market basics include understanding that the NYSE, American Exchange, NASDAQ, and all other global markets work like your neighborhood flea market on a grand scale. People look at stock market investing odds and decide to buy if they think a stock price will increase and sell if they believe a market value will decrease. All of the varied technical data available only reinforces these beliefs.</p>
]]></content:encoded>
			<wfw:commentRss>http://101-investing.com/2010/06/keys-to-stock-investing-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold to Silver Ratio</title>
		<link>http://101-investing.com/2010/05/gold-to-silver-ratio/</link>
		<comments>http://101-investing.com/2010/05/gold-to-silver-ratio/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://101-investing.com/?p=96</guid>
		<description><![CDATA[Some people think that they can&#8217;t afford to invest in gold because it is expensive. However, Silver is much cheaper and is also a valuable way to protect your wealth and may even be a better investment than Gold. One way to gauge if Silver is a good investment relative to Gold is the &#8220;Gold [...]]]></description>
			<content:encoded><![CDATA[<p>Some people think that they can&#8217;t afford to invest in gold because it is expensive. However, Silver is much cheaper and is also a valuable way to protect your wealth and may even be a better investment than Gold. One way to gauge if Silver is a good investment relative to Gold is the &#8220;Gold to Silver Ratio.&#8221;</p>
<p>The Gold to Silver ratio represents the price of silver relative to the price of gold at any given time. The ratio is simply the price of gold divided by the price of silver represented in the form of a ratio. If the price of gold is $1,000/oz. and the price of silver is $20/oz. then the gold to silver ratio would be 50:1, or simply &#8220;50&#8243; (1,000 divided by 20 is 50).</p>
<h3>Natural Supply</h3>
<p>One factor determining the gold to silver ratio is the physical ratio of these naturally occurring elements in the earth&#8217;s crust. According to the U.S. Geological Survey, on average silver occurs at 0.07 parts per million, and gold at 0.004 parts per million in the Earth&#8217;s crust. Thus, the naturally occurring gold to silver ratio is 17.5:1.</p>
<h3>Historical Ratio</h3>
<p>Historically, the price of silver drops faster than gold in a precious metals bear market and rises faster than gold in a precious metals bull market. The ratio is therefore applicable in determining market direction.</p>
<p>In the last great precious metals bull market, 1960 &#8211; 1980, silver outperformed gold about 2.3 times (230%). Gold rose from $35 to $850 or a gain of 2,429%. Silver rose from 90 cents to $50, or a gain of 5,555%, and 229% better than gold.</p>
<h3>Current Ratio</h3>
<p>The 200 year average for the ratio is about 30:1. As of May, 2010, the gold to silver ratio sits at about 67 where gold is $1,190/oz and silver is $17.80/oz. If the ratio just reverts to its historic average of 30, silver will outperform gold very nicely.</p>
<p><a href="http://101-investing.com/wp-content/uploads/2010/05/ScreenHunter_02-May.-24-13.41.jpg"><img class="aligncenter size-full wp-image-98" title="ScreenHunter_02 May. 24 13.41" src="http://101-investing.com/wp-content/uploads/2010/05/ScreenHunter_02-May.-24-13.41.jpg" alt="Gold to Silver Ratio, May 24, 2010" width="570" height="475" /></a></p>
<h3>Trading Strategies</h3>
<p>One way to trade the gold to silver ratio is to buy silver through the <a href="http://www.wallstreetsurvivor.com/Public/Research/Quotes.aspx?symbol=slv">Silver ETF (SLV)</a> when the ratio is high, say over 75, and to buy gold through the <a href="http://www.wallstreetsurvivor.com/Public/Research/Quotes.aspx?symbol=gld">Gold ETF (GLD)</a> when the ratio is low, say under 25.</p>
<p>For more information on the Gold to Silver ratio:</p>
<ol>
<li><a href="http://www.gold-eagle.com/editorials_03/sanders030703.html">Gold Eagle</a></li>
<li><a href="http://goldnews.bullionvault.com/gold_silver_ratio_investment_industrial_021220083#MBERGER47">Bullion Vault</a></li>
<li><a href="http://news.silverseek.com/TedButler/1161705933.php">Silver Seek</a></li>
</ol>
<p><a href="http://www.bullionvault.com/#MBERGER47"><img class="aligncenter size-full wp-image-99" title="Buy_Gold_Today_Banner" src="http://101-investing.com/wp-content/uploads/2010/05/Buy_Gold_Today_Banner.gif" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://101-investing.com/2010/05/gold-to-silver-ratio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a &#8220;Dead-Cat Bounce&#8221;?</title>
		<link>http://101-investing.com/2010/05/what-is-a-dead-cat-bounce/</link>
		<comments>http://101-investing.com/2010/05/what-is-a-dead-cat-bounce/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Jargon]]></category>

		<guid isPermaLink="false">http://101-investing.com/?p=92</guid>
		<description><![CDATA[Have you ever heard the expression &#8220;Dead-Cat Bounce&#8221;? You may have heard a talking head say on TV that a rally in a stock, currency or commodity is just a &#8220;dead cat bounce&#8221; and wondered what they were talking about. Today&#8217;s rally in global stock markets (Dow up 400 points as of this writing) is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://101-investing.com/wp-content/uploads/2010/05/ScreenHunter_01-May.-10-13.49.jpg"><img class="alignleft size-full wp-image-93" title="ScreenHunter_01 May. 10 13.49" src="http://101-investing.com/wp-content/uploads/2010/05/ScreenHunter_01-May.-10-13.49.jpg" alt="What is a &quot;Dead-Cat Bounce&quot;?" width="375" height="253" /></a>Have you ever heard the expression &#8220;Dead-Cat Bounce&#8221;?</p>
<p>You may have heard a talking head say on TV that a rally in a stock, currency or commodity is just a &#8220;dead cat bounce&#8221; and wondered what they were talking about.</p>
<p>Today&#8217;s rally in global stock markets (Dow up 400 points as of this writing) is a perfect example of a dead-cat bounce. While the stock markets of the world are falling due to the European debt crisis, this is a relief rally which fools some investors into thinking that the 1,000 point fall in the Dow last Thursday was just an abberation, a black swan or some &#8220;fat-finger&#8221; mistake.</p>
<p>The expression comes from the idea that even a dead cat will bounce a little bit when thrown from a building. That&#8217;s a tough image to conjure if you&#8217;re a cat lover, but it explains the expression well. The underlying financial instrument (stock, bond, etc.) being bought and sold in the market may be going up, but the expression implies that it won&#8217;t last for long and will resume a downward path very soon.</p>
<p><em>Please note that although many investors will lose money from dead-cat bounces, no cats were harmed in the writing of this article or in making the photo above.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://101-investing.com/2010/05/what-is-a-dead-cat-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Gold</title>
		<link>http://101-investing.com/2010/05/how-to-invest-in-gold/</link>
		<comments>http://101-investing.com/2010/05/how-to-invest-in-gold/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[Bullion Vault]]></category>
		<category><![CDATA[Eldorado]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hecla]]></category>
		<category><![CDATA[IAMGold]]></category>
		<category><![CDATA[Kuggerands]]></category>
		<category><![CDATA[maple leafs]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://101-investing.com/?p=85</guid>
		<description><![CDATA[Over the last month, it has become clear that currencies around the world are losing their legitimacy. The Euro is about to die. The Yen has collapsed and the U.S. Dollar is a terminal patient on life support, although it has rallied recently. But soon, all national currencies will fail. There is just too much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://101-investing.com/wp-content/uploads/2010/05/how-to-invest-gold.jpeg"><img class="alignleft size-full wp-image-86" title="how-to-invest-gold" src="http://101-investing.com/wp-content/uploads/2010/05/how-to-invest-gold.jpeg" alt="How to Invest in Gold" width="300" height="300" /></a>Over the last month, it has become clear that currencies around the world are losing their legitimacy.</p>
<p>The Euro is about to die. The Yen has collapsed and the U.S. Dollar is a terminal patient on life support, although it has rallied recently. But soon, all national currencies will fail. There is just too much debt in the world with no one to buy it. In other words, the entire WORLD is BANKRUPT!</p>
<p>When that realization becomes mainstream, people will look to preserve whatever wealth they have by buying gold. Gold has been a store of wealth for 5,000 years and will continue to be so.</p>
<p>There are many ways to invest in gold:</p>
<ol>
<li>Buy1 oz.  gold coins and store them in a bank deposit box or in a safe at home. Buy only Canadian Maples, U.S. Eagles or South African Kuggerands. Stay away from the &#8220;collector&#8221; coins since you will pay for something else besides gold &#8211; some person&#8217;s estimation of a collectible value. I store gold maples in my bank&#8217;s safety deposit box.</li>
<li>Buy gold through <a href="http://www.BullionVault.com/#mberger47">Bullion Vault</a> and have them store it for you in a safe vault in one of three locations: New York, London or Zurich. Your physical gold is audited every quarter and is insured by Lloyd&#8217;s of London. You wire them Dollars, Euros or Pounds and they buy the gold for you and store it. I hold gold in Zurich through Bullion Vault and highly recommend them as a safe, easy way to own gold.</li>
<li>Buy shares of gold mining companies. This is the most risky way to play the rising price of gold but also offers the greatest opportunity for profit. The biggest gold miners in the world are Newmont Mining (NEM), Barrick Gold (ABX) and Goldcorp (GG). I own ABX and GG. Smaller miners that I recommend include Eldorado Gold (EGO), Hecla Mining (HL) and IAMGold (IAG) which I also own.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://101-investing.com/2010/05/how-to-invest-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Read Stock Market Quotes</title>
		<link>http://101-investing.com/2010/04/learn-how-to-read-stock-market-quotes/</link>
		<comments>http://101-investing.com/2010/04/learn-how-to-read-stock-market-quotes/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Stock Trader Tips]]></category>
		<category><![CDATA[closing price]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[PE ratio]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[trade volume]]></category>

		<guid isPermaLink="false">http://101-investing.com/?p=77</guid>
		<description><![CDATA[Reading the Wall Street Journal and viewing market quotes can be a huge challenge for the new investor. Nevertheless, like most puzzles or new skills, once you understand the components, your goal to learn to read stock market quotes will become easier. Ready? The New York, American, and NASDAQ exchanges use the following format. Ten [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_79" class="wp-caption alignleft" style="width: 279px"><a href="http://101-investing.com/wp-content/uploads/2010/04/ScreenHunter_01-Apr.-28-09.57.jpg"><img class="size-full wp-image-79" title="ScreenHunter_01 Apr. 28 09.57" src="http://101-investing.com/wp-content/uploads/2010/04/ScreenHunter_01-Apr.-28-09.57.jpg" alt="Stock Market Quote" width="269" height="294" /></a><p class="wp-caption-text">Stock Quote for Ford (F)</p></div>
<p>Reading the <em>Wall Street Journal</em> and viewing market quotes can be a huge challenge for the new investor. Nevertheless, like most puzzles or new skills, once you understand the components, your goal to learn to read stock market quotes will become easier. Ready?</p>
<p>The New York, American, and NASDAQ exchanges use the following format. Ten columns cover each stock. Column number definitions include:</p>
<ol>
<li>52-week      high and low price range. Also includes column 2.</li>
<li>See above.</li>
<li>Company      name and stock type.</li>
<li>Stock or      “ticker” symbol.</li>
<li>Annual      dividend amount, if any.</li>
<li>Percent      yield (annual dividend return for each share divided by current market      price).</li>
<li>Price-Earnings      ratio (PE), which helps you analyze a stock’s relative value.</li>
<li>Daily trade      volume for prior day’s activities (expressed in “hundreds”).</li>
<li>Hi/Lo,      which displays the high and low prices of shares traded today.</li>
<li>Closing price and net change for the day.</li>
</ol>
<p>NASDAQ also uses an abbreviated (four column) quote format for small cap stocks. These quotes include company name with dividend, volume traded, final price of the day, and amount of change from the prior day’s close.</p>
<p>Good beginner stock market training, like the <a href="http://101-investing.com/investing-101-ebook/">Investing 101 eCourse</a>, will give you comfort with understanding stock symbols and help you learn to read stock market quotes. Playing a stock market game in simulation form also gives you some experience in the real world without the money risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://101-investing.com/2010/04/learn-how-to-read-stock-market-quotes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

