<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investing 101</title>
	<atom:link href="http://101-investing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://101-investing.com</link>
	<description>Learn How to Invest  &#124; Beginner Investing &#124; Investing for Dummies</description>
	<lastBuildDate>Wed, 25 May 2011 23:47:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>Comment on Gold to Silver Ratio by Urueta@blugncheeseme.net</title>
		<link>http://101-investing.com/2010/05/gold-to-silver-ratio/comment-page-1/#comment-40</link>
		<dc:creator>Urueta@blugncheeseme.net</dc:creator>
		<pubDate>Wed, 25 May 2011 23:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://101-investing.com/?p=96#comment-40</guid>
		<description>My brain is going into overdrive from all this info.</description>
		<content:encoded><![CDATA[<p>My brain is going into overdrive from all this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn How to Read Stock Market Quotes by Socket Set</title>
		<link>http://101-investing.com/2010/04/learn-how-to-read-stock-market-quotes/comment-page-1/#comment-39</link>
		<dc:creator>Socket Set</dc:creator>
		<pubDate>Fri, 21 Jan 2011 10:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://101-investing.com/?p=77#comment-39</guid>
		<description>I am really thankful to this topic because it really gives great information ~;&#039;</description>
		<content:encoded><![CDATA[<p>I am really thankful to this topic because it really gives great information ~;&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn How to Read Stock Market Quotes by Anthony Wilson</title>
		<link>http://101-investing.com/2010/04/learn-how-to-read-stock-market-quotes/comment-page-1/#comment-32</link>
		<dc:creator>Anthony Wilson</dc:creator>
		<pubDate>Tue, 28 Sep 2010 06:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://101-investing.com/?p=77#comment-32</guid>
		<description>oh i love to invest on the stock market but it is really risky these days;::</description>
		<content:encoded><![CDATA[<p>oh i love to invest on the stock market but it is really risky these days;::</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn How to Read Stock Market Quotes by Jocelyn Peterson</title>
		<link>http://101-investing.com/2010/04/learn-how-to-read-stock-market-quotes/comment-page-1/#comment-30</link>
		<dc:creator>Jocelyn Peterson</dc:creator>
		<pubDate>Sun, 01 Aug 2010 16:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://101-investing.com/?p=77#comment-30</guid>
		<description>it is good to invest in the stock market but you must be very careful and not speculate on rising stocks.~~;</description>
		<content:encoded><![CDATA[<p>it is good to invest in the stock market but you must be very careful and not speculate on rising stocks.~~;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn How to Read Stock Market Quotes by Benjamin Edwards</title>
		<link>http://101-investing.com/2010/04/learn-how-to-read-stock-market-quotes/comment-page-1/#comment-28</link>
		<dc:creator>Benjamin Edwards</dc:creator>
		<pubDate>Sun, 11 Jul 2010 03:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://101-investing.com/?p=77#comment-28</guid>
		<description>as always, stock market is one of the best ways to earn lots of money.,..</description>
		<content:encoded><![CDATA[<p>as always, stock market is one of the best ways to earn lots of money.,..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

